Quake info: Moderate mag. 4.1 earthquake – 4.8 km east of Dubrovnik, Ragusa, Dubrovnik – Neretva, Croatia, on Friday, Jun 30, 2023 at 5:54 am (GMT +2) – 288 user experience reports
Contribute:
Leave a comment if you find a particular report interesting or want to add to it.
Flag as inappropriate.
Mark as helpful or interesting.
Send your own user report!
Trebinje (17.9 km ENE of epicenter) [Map] / Very weak shaking (MMI II) / single vertical bump / 5-10 s : I was sleeping and suddenly light shaking woke me up. The sound was like something bumping out of something. | 4 users found this interesting.
Dubrovnik (8.2 km WNW of epicenter) [Map] / Light shaking (MMI IV) / single vertical bump / 2-5 s : Laying in bed when it started to Shake and vibrating. | 4 users found this interesting.
- Smaller plodenes = children
Dubrovnik (4.6 km WNW of epicenter) [Map] / Light shaking (MMI IV) / single lateral shake / 1-2 s : Single shake of short duration. Like a car crash into the building. Loud enough to wake anyone sleeping but not enough to displace pictures hanging from the wall. | 2 users found this interesting.
Dubrovnik (4.6 km WNW of epicenter) [Map] / Light shaking (MMI IV) / single lateral shake / 1-2 s : Single shake of short duration. Like a car crash into the building. Loud enough to wake anyone sleeping but not enough to displace pictures hanging from the wall. | 2 users found this interesting.
Ragusa, City of Dubrovnik, Dubrovačko-Neretvanska (6.9 km WNW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 5-10 s : We just got here yesterday for vacation and celebrate my marriage anniversary but I am scared to death:( | 2 users found this interesting.
Dubrovnik (4.6 km WNW of epicenter) [Map] / Light shaking (MMI IV) / single lateral shake / 1-2 s : Single shake of short duration. Like a car crash into the building. Loud enough to wake anyone sleeping but not enough to displace pictures hanging from the wall. | 2 users found this interesting.
Dubrovnik (6.5 km WNW of epicenter) [Map] / Light shaking (MMI IV) : I woke up and I heard a shaking sound as if the wind would shake something like a screen. And I felt shaking | 2 users found this interesting.
Mokosika (6.3 km NNW of epicenter) [Map] / Light shaking (MMI IV) / single lateral shake / 2-5 s : Réveillée dans mon lit qui bouge | 3 users found this interesting.
Dubrovnik (4.7 km WNW of epicenter) [Map] / Weak shaking (MMI III) : Like someone banged the door really hard and the roof was shaking | 2 users found this interesting.
Dubrovnik / Light shaking (MMI IV) / rattling, vibrating / 2-5 s : Je me suis demandé ce qu’il se passait. N’étant pas d’ici, ça m’a surpris et réveillé mon épouse. Nous sommes en plein milieu de Dubrovnik. | One user found this interesting.
Dubrovnik / Moderate shaking (MMI V) / horizontal (sideways) swinging / 2-5 s : I felt as if I was in a whirlpool but all horizontally. It was short and (happily) it was done before I had time to freak out. | One user found this interesting.
42.66227° N, 18.06077° E / Weak shaking (MMI III) / single lateral shake / 1-2 s : Slight shudder, was awake heard a door slam in the hotel and thought it was that. But it defo moved a bit | One user found this interesting.
Dubrovnik (6.9 km WNW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 5-10 s : We just got here yesterday for vacation and celebrate my marriage anniversary but I am scared to death:(
Dubrovnik (6.7 km WNW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating : It was shaking for about a minute, there was a loud noise, and then a single thrust hit, waking everybody.
Dubrovnik (1.6 km WSW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating : I was in deep sleep and woke up on the shaking. Thought it was big truck passing by but then realized it’s a quake.
Dubrovnik (4.6 km WNW of epicenter) [Map] / Light shaking (MMI IV) / single lateral shake / 1-2 s : Single shake of short duration. Like a car crash into the building. Loud enough to wake anyone sleeping but not enough to displace pictures hanging from the wall.
Dubrovnik (14.5 km WNW of epicenter) [Map] / Moderate shaking (MMI V) : I was in my bad.The room was shaking. | One user found this interesting.
Dubrovnik (4.8 km WNW of epicenter) [Map] / Light shaking (MMI IV) / single lateral shake / 2-5 s : Light shaking | One user found this interesting.
Dubrovnik croitie (7.7 km WNW of epicenter) [Map] / Weak shaking (MMI III) : J’ai senti vraiment.. J’ai réveillé ma femme. Elle pense que à cause de camion de la route. | One user found this interesting.
Croatia (6.8 km WNW of epicenter) [Map] / Weak shaking (MMI III) / 1-2 s : I was sleeping, and I woke up suddenly because of the quake | One user found this interesting.
Island Lopud (1.4 km SW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 2-5 s : Light shaking | One user found this interesting.
Dubrovnik (3.5 km WNW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 1-2 s : In bed though some fell out of bed upstairs wardrobe shook | One user found this interesting.
Ragusa, City of Dubrovnik, Dubrovačko-Neretvanska (7.1 km WNW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 5-10 s : Light shake | One user found this interesting.
Dubrovnik, Croatia (7.1 km WNW of epicenter) [Map] / Very weak shaking (MMI II) / single vertical bump / 1-2 s : Noisy single bump | One user found this interesting.
Valamar Argosy (9.4 km WNW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 2-5 s : Awoken from sleep with rumbling and vibration noise | One user found this interesting.
Dubrovnik (4.7 km WNW of epicenter) [Map] / Light shaking (MMI IV) / single vertical bump / 1-2 s : Yes I felt it. I was on the 1st floor. It was strong enough that it woke me up while I was sleeping. | One user found this interesting.
Dubrovnik (6.3 km WNW of epicenter) [Map] / Weak shaking (MMI III) : Strong and quick | One user found this interesting.
Dubrovnik (8.6 km WNW of epicenter) [Map] / Light shaking (MMI IV) / single lateral shake / 1-2 s : Woke up because the bed was shaking (once) | One user found this interesting.
Dubrovnik (6.7 km WNW of epicenter) [Map] / Very weak shaking (MMI II) : Temblor de pocos segundos | One user found this interesting.
Dubrovnik (8.3 km WNW of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 2-5 s : In bed – loud rumble sound and room moved from side to side. | One user found this interesting.
Show more